AFRICA Fund
Year: 1987
Date: 25th January 1987
Occasion: Inauguration of AFRICA (Action for Resisting Invasion, Colonialism and Apartheid)
Perforation: 14
Watermark: None
Date: 25th January 1987
Occasion: Inauguration of AFRICA (Action for Resisting Invasion, Colonialism and Apartheid)
Perforation: 14
Watermark: None
M.N.Roy
M.N. Roy born Narendra Nath Bhattacharya (1887- 1954) was an Indian nationalist revolutionary and an internationally known radical activist and political theorist. Roy was a founder of the Communist Parties in both Mexico and India and was a delegate to congresses of the Communist International. Following the rise of Joseph Stalin, Roy left the mainline communist movement to pursue an independent radical politics. In 1940 Roy was instrumental in the formation of the Radical Democratic Party, an organization in which he played a leading role for much of the decade of the 1940s. Roy later moved away from Marxism to become an exponent of the philosophy of Radical Humanism. In 1936, he asked his fellow countrymen ‘... to rally in the millions under the flag of the National Congress. Socialism or communism is not the issue of the day, and socialists and communists should realise that the immediate objective is national independence’
May 1st is historically a holiday declared in honour of workers and labour rights. Although May Day started in The United States, its observance in the US is notably absent. In America the first Monday in September celebrated as “Labor Day".
Festival of USSR, India Description:Logo
Stamp Issue Date | : | 10/01/1987 |
Postage Stamp Dinomination | : | 6.50 |
Postal Stamp Serial Number | : | 1227 |
Postal Stamp Name | : | YACHT TRISHNA AND ROUTE MAP |
Stamp Information | : | FIRST INDIAN SAILING EXPEDITION AROUND THE WORLD 1985-87 The First Indian Army Expedition sailing around the worldin a small37 feetapproximately fibre glass yatchnamed TRISHNA sailed off from Bombay on 28th September, 1985. The Expedition has gained historical significance being the first of its kind in Indian Sailing history. The team comprised ten officers of te Corps of Engineeris of the Indian Army. They covered a distance of approximately 50,000 kms in 1/2 years. There was a total crew of six officers on the boat. Out of these six, four officers sailed around the world, whereas the others changed at intermediate ports enroute. The team having been flaged off by the then Chief of the Army Staff, Late Gen.A.S. Vaidya, PVSM, MVC, AVSM, ADC on 28th September, 1985 from Bombay touched Male (Maldives), Port Louis (Maritius), St. Helena, Ascension Island, Natal & Belem (Bazil), Paramarbe (Surinam), Georgetown (Guyana), Port of Spain (Trinidad), Barabados, Kingston (Jamaica), and across through the Panama canal on 26th February, 1986. Setting sail again from Panama on 5th April 1986 they touched Galapagos Islands, Marquesas Island, Bora Bora, Tahiti, Raritonga Fiji, Auckland, Sydney, Bali, Jakarta, Singapore,Colombo and returned back to Bombay. Trishna, which means an urgue to attain and accomplish a deep rooted desire, is 36 feet 6 inches in length, 10 fet 9 inches in width, has a draught of 6 feet 1 inch, with a gross weight of 10.5 tonns. It has been built by Nautor of Finland and designed by Sparkman and Stephen. It has a sloop rig, a long keel and a skeg making it very sea worthy in rough weather. Trishna is fitted with the basic cruising equipment like a depth sounder, wind instruments, speed log radio direction finder, VHF and HF radios, a six man life raft and other safety equipment. Her-50 gallon water capacity has been increased to 130 gallons. The team went through very rough weather in the Indian Ocean and sailed through two severe storms around the tip of Madagascar and while rounding the Cape of Good Hope. Also the flat calms of the equatorial doldrums enroute to Maurititus made them drift 300 miles off course. From Tahiti onwards the weather turned rougher and rougher in the winter of the Souther Hamisphere. They ran into storms between Fiji and Auckland, which ripped their main and their jib sails. The reverse main sail was also ripped apart the journey across the Tasman Sea from Auckland to Sydney was the worst so far, when they encountered winds over 120 kmph and waves over 40 feet high. Close encounters with whales off the South Africa Coast and in between Fiji and Auckland, sharks and dolphins, seals, and numrous other sea and land life, and the theory of evolution, was very interesting. The members of the expedition are: 1. Col TPS Chowdhry Team MAnager, 2. MAj KS Rao, SM-Skiper, 3. MAj A Bhattacharya, 4. MAj SN Mathur, 5. Maj AP Singh SM, 6. Maj AK Singh SM, 7. Capt R BAssi, 8. Capt S Shekhar, 9. Capt C Bharti, 10. Lt. N. Ahuja. The Department of Posts is happy to issue a special stamp on TRISHNA, the First Indian Army Expedition of sailing around the World. (Text: Courtesy Col TPS Chowdhry, Team Manager). |
Philatelic Stamp Description | : | The 650 P multicolour stamp has been designed by India Security Press, Nashik Road. The stamp depicts the yatch 'TRISHNA' showing the route the sailing expedition had taken. The cancellation has been designed by Miss Nenu Bagga. |
Stamp Currency | : | R |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.91 X 2.90 cms |
Postal Stamp Print Size | : | 3.55 X 2.5 cms. |
Number of Stamps Per Sheet | : | 35 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Horizontal |
Postage Stamp Paper | : | Unwatermarked P.G. Matt coated paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 15,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Multicolour |
Inaugeration of Kalai Bhomora Bridge
Year: 1987
Date: 14th April 1987
Theme/Occasion: Inauguration of Kalia Bhomora Bridge
Perforation: 13 1/2 x 13
Watermark: None
Date: 14th April 1987
Theme/Occasion: Inauguration of Kalia Bhomora Bridge
Perforation: 13 1/2 x 13
Watermark: None
29th Congress of International Chamber of Commerce, New Delhi
Stamp Issue Date | : | 11/02/1987 |
Postage Stamp Dinomination | : | 5.00 |
Postal Stamp Serial Number | : | 1229 |
Postal Stamp Name | : | I.C.C. EMBLEM |
Stamp Information | : | 29th Congress of I.C.C., New Delhi The International Chamber of Commerce is the world organisation of business, known as ICC, it speakes for over 7,000 individual corporations, plus hundreds of industrial and trade associations in five countries. Its National Committees, which operates in each of the countries in its membership reprsent ICC views to their governments and alert ICC to national business concerns. Direct members in 50 other nations make ICC truly representative of business around the world. The basic, thrust of ICC activities is on broadening the base of the economy worldwide, strengthening the forces of competition, the removal of berriers to trade and encouragement of investment and transfer of technology on an equitable and fair basis. It has shown increasing concern for protection of the environment and self regulation of business. From the point of view of developing countries, the unfettered commitment of ICC to removal of protctionism is crucial. Through its policy work, its range of practical services and its defective representation of legiitmate business interest at highest government and intergovernmental levels, the ICC offers an unmatched opportunities for world business to help shape the international economic environment. It is in recognition of its standing and the useful work done that the United Nations has granted it 'A' category consultative status. The IC, actirly participates in intergovernmental confrences and through special liasion offces amintains close interaction with the UN agencies. Inaddition, the ICC closely follows events with the International Monetary Fund, the World Bank, GAT, and other bodies. The triennial Congress of the ICC is an excellent vehicle to bring togather to a common fora, business leaders, academicians, political leaders and government dignitaries to debate matters of mutual interest. The 29th Congress scheduled in India from 11-13 February 1987 comes at an opportune time. India has taken tremendous strides in agriculture, industry and commerce, science and technology> The country is being prepared for the 21stcentury. Policies and programmes are being re-oriented keeping in view he capabilities and capacities built up. Foreign delegates will thus be able to garner first andimpressions of developments, and also explore the scope for tie-ups and collaborations with Indian industry and trade. A special Seminar on 'Doing Business in India' will provide a "window" to the foreign participants. The Congress theme of "The Dynamics for trade, investment and technology flows" thus assumes significance. The hosts are the Indian National Committee of the ICC, and the Federation of Indian Chamberce for Commerce and Industry. The FICCI, established in 1927, celebrates its Diamond jubiliee this year, and the Congress is a fittiong event to reflect the growing stature of the FICCI and the international dimensions of its work. The Indian National Committee set up in 1929, is one of the oldest members of the ICC, and its ost active. It has provided a President to the International Chamber of Commerce, and its contribution to the work of ICC has been appreciated in its fora. The Department of Posts is happy to issue a special samp on29th Congress of the international chamber of comerce. |
Philatelic Stamp Description | : | The 500 p. multicolour stamp has been deigned by India Security Press, Nashik Road, based on the design given by FICCI. The camcellation has been designed by Miss.Nenu Bagga. |
Stamp Currency | : | R |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.91 x 2.90 cms |
Postal Stamp Print Size | : | 3.55 X 2.5 cms. |
Number of Stamps Per Sheet | : | 35 |
Stamp Perforations | : | 13 x 13 |
Postal Stamp Shape | : | Vertical |
Postage Stamp Paper | : | Unwatermarked adhesive Gravure coated stamp paper |
Indian Stamp Process | : | Photogravure |
Number of stamps printed | : | 15,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Multicolour |
No comments:
Post a Comment